More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | Sony VPL-PXZ10 -5000 Lumen 3LCD XGA HD Projector and User documentation |
General | |
---|---|
Brand | Sony |
Model | VPL-PXZ10 |
Year | |
Color | white |
Dimension | |
---|---|
Dimension | 510 x 113 x 354.6 mm |
Weight | 8.7kg |
Specification Optical | |
---|---|
Light Output / Color Light Output | 4500 lumens up to 14,000 hours*1 (constant brightness ON) 5000 lumens*2 (constant brightness OFF) |
LCD Panels | 0.76†x 3 BrightEra LCD Panel |
Panel Display Resolution | WUXGA (1920 x 1200 dots) |
Contrast Ratio | 500,000:1 (Full white/full black)*1 |
Light source | Laser diode |
Projection Lens | |
---|---|
Zoom / Focus | Approx.1.45x Manual/Manual |
Lens Shift | Manual, Vertical : +20% to 55% Horizontal : +/- 10% |
Throw Ratio | 1:28:1 to 1.88:1 |
Screen Size | 40†to 300†|
Computer and Video Input/Output | |
---|---|
INPUT A | RGB / Y PB PR input connector: Mini D-sub 15 pin female Audio input connector: Stereo mini jack |
INPUT B | HDMI input connector: HDMI 19-pin, Digital RGB/YPBPR, HDCP support, HDMI audio support |
INPUT C | HDMI input connector: HDMI 19-pin, Digital RGB/YPBPR, HDCP support, HDMI audio support |
INPUT D | HDBaseT interface connector: RJ45, 4 play (Video, Audio, LAN (100BASE-TX), RS-232C) |
VIDEO IN | Video input connector: Phono Jack Audio input connector: Shared with input A |
OUTPUT A | Audio output connector: Stereo mini |
Control Signal | |
---|---|
RS-232C | D-sub9pin male/RS232C |
LAN | RJ45,100BASE-TX (Shared with HDBaseT) |
Speaker | 16W |
General | |
---|---|
Scanning Frequency | H: 15 to 92kHz, V: 48 to 92Hz |
Display Resolution | Maximum display resolution : 1920x1200 dots |
Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, The following items are available for digital signal only:1080/50i, 1080/60p, 1080/50p, 1080/24p |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL- N, PAL60 |
UPC Code | 027242907454 |
Power Requirements | AC 100V to 240V, 5.5A to 2.3A, 50Hz/60Hz |
Power Consumption | 424W (Standard) / 287W (Middle) / 217W (Low) |
Standby Mode Power Consumption | 0.5W (when “Standby mode†is set to “Lowâ€) |
Heat Dissipation | 1446 BTU/h |
Warranty | |
---|---|
Warranty Type | Official Manufacturer Warranty |