More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | Panasonic PT-RZ570BD - 5400 Lumens DLP Laser Projector , User documentation |
General | |
---|---|
Brand | Panasonic |
Model | PT-RZ570BD |
Color | White |
Specifications | |
---|---|
Display System | 0.67" DLP |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Supported Resolutions | Minimum: XGA Maximum: WUXGA |
Max Brightness | 5400 Lumens |
Uniformity | 90% |
Aspect Ratio | Native: 16:10 |
Contrast Ratio | 20000:1 |
Color Wheel | 4-Segment |
Scan | Horizontal: 15 to 100 kHz Vertical: to 60 Hz |
Input/ Output Connectors | 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Input/ Output 1 x DVI-D Video Input 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 2 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x Ethernet (RJ45) LAN Input/ Output 1 x Ethernet (RJ45) Audio, Control, Power, Video Input/Output 1 x RS-232 (DE-9/DB-9) Control Input 1 x USB 2.0 (USB Type-A) Power Output |
Light Source | Laser Phosphor |
Expected Lamp Life | Full Brightness: 20,000 Hours |
Fan Noise | Full Brightness: 35 dB Low Brightness: 29 dB |
Security | Cable Lock Slot |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimension | |
---|---|
Dimension | 498 x 168 x 492 mm |
Weight | 6.5 kg Approximately |
Warranty | |
---|---|
Warranty Type | Official manufacturer warranty |
Warranty Period | 3 Year |