More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | Printer, CD DVD Tray, Power Cable and USB Cable |
General | |
---|---|
Brand | Epson |
Model | L4150 |
Color | Black |
About Printer | |
---|---|
Printer Type | Print, Scan, Copy |
Print Method | On-demand inkjet (piezoelectric) |
Minimum Ink Droplet Volume | 3 pl |
Printer Language | ESC / P-R |
Print Direction | Bi-directional printing, Uni-directional printing |
Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
USB | USB 2.0 |
Print Speed | |
---|---|
Photo Default - 10 x 15 cm / 4 x 6 " *2 | Approx. 69 sec per photo (Border) / 90 sec per photo *1 |
Draft, A4 (Black / Colour) | Up to 33 ppm / 15 ppm *1 |
ISO 24734, A4 Simplex (Black / Colour) | Up to 10 ipm / 5.0 ipm *1 |
Copy Speed | |
---|---|
Copy Quality | Normal / Best quality |
Maximum Copies from Standalone | 20 copies |
Maximum Copy Size | A4, Letter |
ISO 29183, A4, Simplex (Black / Colour) | Up to 7.0 ipm / 1.7 ipm |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Max Copy Resolution: | 360 x 360 dpi |
Scan Function | |
---|---|
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1200 X 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
Scan Speed | 200 dpi: 11 sec / 200 dpi: 28 sec |
Paper Handling | |
---|---|
Number of Paper Trays | 1 |
Standard Paper Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets |
Output Capacity | Up to 30 sheets, A4 plain paper Up to 20 sheets Premium Glossy Photo Paper |
Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
Paper Feed Method | Friction feed |
Paper Size | Legal, 8.5 x 13 ", Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5 x 7 ", 4 x 6 ", Envelopes #10, DL, C6 |
Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
Mobile and Cloud Solutions | |
---|---|
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
Other Mobile Solutions | Google Cloud Print, Mopria Print Service |
Noise Level | |
---|---|
PC Printing/ Premium Glossy Photo Paper Best Photo | 5.2 B(A), 38 dB (A) |
PC Printing / Plain Paper Default*4 | 6.0 B(A), 51 dB (A) |
Dimension | |
---|---|
Dimension | 44.7 x 41.1 x 26.9 cm |
Weight | 8.21 Kg |
Power | |
---|---|
Rated Voltage | AC 220 – 240 V |
Rated Frequency | 50 – 60 Hz |