More Offers ⨯
IN THE BOX | |
---|---|
Sales Package | 1 Unit LCD Monitor |
GENERAL | |
---|---|
Brand | Dell |
Model | P2417H |
Screen type | Active matrix - TFT LCD |
Panel Technology | In-Plane Switching Technology |
FEATURES | |
---|---|
Aspect Ratio | 16:9 |
Viewable image Diagonal Horizontal Active Area Vertical Active Area Area | 604.52 mm (23.8 inches) 527.04 mm (20.75 inches) 296.46 mm (11.67 inches) 156246.27 mm2 (242.18 inch2) |
Pixel pitch | 0.275 mm x 0.275 mm |
Pixel per inch(PPI) | 93 |
Viewing angle Horizontal Vertical | 178° (vertical) typical 178° (horizontal) typical |
Brightness | 250 cd/m² (typical) |
Contrast ratio | 1000 to 1 (typical) 4 Million: 1 (Dynamic) |
Display screen coating | Anti-Glare with 3H hardness |
Backlight | White LED edgelight system |
Response Time | 6 ms (gray to gray) |
Color Depth | 16.7 million colors |
Color Gamut | 82% NTSC (CIE1976) |
Built-in devices | USB 3.0 super-speed hub (with 1 x USB 3.0 upstream port) 2 x USB 3.0 downstream ports 2 x USB 2.0 downstream ports |
Connectivity | 1 x DP 1.2 1 x HDMI 1.4 1 x VGA 1 x USB 3.0 port - Upstream 2 x USB 3.0 port - Side 2 x USB 2.0 port - Bottom |
Border width (edge of monitor to active area) | 11.4 mm (Top/Left/Right) 18.1 mm (Bottom |
Height adjustable stand | 130 mm |
Tilt | -5° to 21° |
Swivel | -45° to 45° |
Pivot | 90° (clockwise) |
Dell Display Manager Compatibility | Yes |
Security | Security lock slot (cable lock sold separately) |
DIMENSIONS | |
---|---|
Weight | 5.17 Kg |
Package Dimensions | 55 x 18 x 49.2 cm |
WARRANTY | |
---|---|
Warranty Period | 3 Years Warranty |
Warranty Type | Manufacturer Limited |