More Offers ⨯
IN THE BOX | âÂŽ | |
---|---|---|
Sales Package | 1 Unit LED Monitor | âÂŽ |
+ Add More Row |
GENERAL | âÂŽ | |
---|---|---|
Brand | Dell | âÂŽ |
Model | E2016HV | âÂŽ |
Diagonal Viewing Size | 19.5 Inches | âÂŽ |
Aspect Ratio | Widescreen (16:9) | âÂŽ |
+ Add More Row |
FEATURES | âÂŽ | |
---|---|---|
Panel Type, Surface | Tn | âÂŽ |
Optimal Resolution | 1600 X 900 At 60 Hz | âÂŽ |
Preset Display Area (H X V) | 103602.65 Sq-Mm (160.4 Sq-Inches) | âÂŽ |
Contrast Ratio | 1000:1 (Typical) | âÂŽ |
Backlight Technology | Wled | âÂŽ |
Brightness | 250 Cd/M² (Typical) | âÂŽ |
Response Time | 5 Ms Typical (Black To White) | âÂŽ |
Viewing Angle | 160° Vertical / 170° Horizontal | âÂŽ |
Color Support | 16.7 Million Colors | âÂŽ |
Backlight Technology | Wled | âÂŽ |
Brightness | 250 Cd/M² (Typical) | âÂŽ |
Response Time | 5 Ms Typical (Black To White) | âÂŽ |
Viewing Angle | 160° Vertical / 170° Horizontal | âÂŽ |
Color Support | 16.7 Million Colors | âÂŽ |
Pixel Pitch | 0.27 X 0.27 Mm | âÂŽ |
Display Type | Widescreen Panel Display | âÂŽ |
Device Type | Monitor | âÂŽ |
Display Screen Coating | Anti-Glare With 3H Hardness | âÂŽ |
Audio Output | No | âÂŽ |
STAND | âÂŽ | |
Flat Panel Mount Interface | Vesa (100 Mm) | âÂŽ |
CONNECTIVITY | âÂŽ | |
Connectivity | DP, VGA | âÂŽ |
Adjustability | Tilt | âÂŽ |
Built-in Devices | N.A. | âÂŽ |
Security | Security lock slot | âÂŽ |
+ Add More Row |
DIMENSIONS | âÂŽ | |
---|---|---|
Weight | 2.99 Kg | âÂŽ |
Package Dimensions | 47 x 16.5 x 39.4 cm | âÂŽ |
+ Add More Row |
WARRANTY | âÂŽ | |
---|---|---|
Warranty Period | 3 Years Warranty | âÂŽ |
Warranty Type | Manufacturer Limited | âÂŽ |
+ Add More Row |